WIZ052 There are no active watches, warnings or advisories
Weather Data -Sheboygan, WI | |||
---|---|---|---|
LAST READING AT TIME: 6:05 PM DATE: August 04 2020, time of next update: 6:10 pm | |||
Current Weather | Dry | Current Temperature | 68.9°F (20.5°C) (Heat Index 76.4°F ), Apparent temp 70.5°F , Apparent temp solar 70.5 °F |
Maximum Temperature (since midnight) | 75.0°F at: 1:37 PM | Minimum Temperature (since midnight) | 49.3°F at: 5:04 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Heat Index | 76.4°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 PM |
Maximum Gust (since midnight) | 0.0 mph at: 9:13 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 9:13 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 53.0°F (Wet Bulb :60.0°F ) |
Humidity | 57 %, Humidex 72.7°F | Barometer corrected to msl | 29.412 in. (996.0 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.03 in |
Current solar | 0 W/M² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.04 inches per day. Yesterday's reading 0.02 |
Use the RELOAD facility on your browser to retrieve the latest data.